Used 2020 Chevrolet Trax LT in St. Albans, WV
- Retail Price
- $12,855
- YOU SAVE
- - $1,852
- Your Moses Price
- $11,003
When you choose this Summit White 2020 Chevrolet Trax LT with 116,629 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!
No Accidents!
One Owner!
What this vehicle includes:
LT Convenience Package ($450 value)
- 2 Spare Keys Key System
- 6-Way Power Driver Seat Adjuster
- Keyless Open
- Keyless Start
- Body-Color Door Handles with Chrome Accent
- Deluxe Cloth/leatherette Seat Trim
- 3-Spoke Leather-Wrapped Steering Wheel
Preferred Equipment Group 1LT
- All-Wheel Drive Chassis
Convenience
- Cruise control with steering wheel mounted controls. Set it and forget it. Road trips used to be stressful, until cruise control set the pace. Simply set the desired speed using the steering wheel mounted controls and it will maintain that speed without driver intervention. This can help minimize driver fatigue and improve overall fuel economy. Resting your right foot is right at your fingertips thanks to cruise control with steering wheel mounted controls.
Safety and Security
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, ECOTEC TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER SEQUENTIAL MFI, TRANSMISSION, 6-SPEED AUTOMATIC, AXLE, 3.53 FINAL DRIVE RATIO, WHEELS, 16" (40.6 CM) ALUMINUM, TIRES, P205/70R16 ALL-SEASON, BLACKWALL, SUMMIT WHITE, SEATS, FRONT BUCKET WITH DRIVER POWER LUMBAR, JET BLACK, DELUXE CLOTH/LEATHERETTE SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT SYSTEM, LT CONVENIENCE PACKAGE, KEYLESS START, LICENSE PLATE BRACKET, FRONT, DOOR HANDLES, BODY-COLOR WITH CHROME ACCENT, SEAT TRIM, DELUXE CLOTH/LEATHERETTE, SEAT ADJUSTER, DRIVER 6-WAY POWER, LPO, ALL-WEATHER FLOOR LINERS, FRONT AND REAR, BLACK, STEERING WHEEL, LEATHER-WRAPPED 3-SPOKE, KEYLESS OPEN, KEY SYSTEM, 2 SPARE KEYS Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $19,768
- YOU SAVE
- - $1,123
- Your Moses Price
- $18,645
Description
Why BUY from Moses Used Supercenter? When you choose this Silver Ice Metallic 2022 Chevrolet Trax LT with 36,116 miles, you are not just buying a used vehicle - you…Why BUY from Moses Used Supercenter? When you choose this Silver Ice Metallic 2022 Chevrolet Trax LT with 36,116 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! One Owner! What this vehicle includes: LT Convenience Package ($450 value)2 Spare Keys Key System6-Way Power Driver Seat AdjusterKeyless OpenKeyless Start3-Spoke Leather-Wrapped Steering WheelPreferred Equipment Group 1LTAll-Wheel Drive Chassis Safety and Security Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one. Brake assist - Stop right there. Something jumps out into the middle of the road and you need to stop now! With brake assist, you will. It uses the speed of the brake pedal's travel to sense panic braking, then applies all available power to boost your stopping power. Brake assist can stop the accident before it is one.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. EMISSIONS, FEDERAL REQUIREMENTS, EMISSIONS OVERRIDE, CALIFORNIA, ENGINE, TURBO 1.4L VARIABLE VALVE TIMING DOHC 4-CYLINDER DIRECT INJECTION SIDI, TRANSMISSION, 6-SPEED AUTOMATIC, AXLE, 3.53 FINAL DRIVE RATIO, WHEELS, 16" (40.6 CM) ALUMINUM, TIRES, P205/70R16 ALL-SEASON, BLACKWALL, SILVER ICE METALLIC, SEATS, FRONT BUCKET WITH DRIVER POWER LUMBAR, JET BLACK, DELUXE CLOTH/LEATHERETTE SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT SYSTEM, LT CONVENIENCE PACKAGE, KEYLESS START, LICENSE PLATE BRACKET, FRONT, SEAT ADJUSTER, DRIVER 6-WAY POWER, STEERING WHEEL, LEATHER-WRAPPED 3-SPOKE, KEYLESS OPEN, KEY SYSTEM, 2 SPARE KEYS Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 36,116 |
| Trim | LT |
| Stock # | ZT6447A |
| VIN | KL7CJPSM7NB558679 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
- Retail Price
- $22,877
- YOU SAVE
- - $2,088
- Your Moses Price
- $20,789
Description
Why BUY from Moses Used Supercenter? When you choose this Blue Glow Metallic 2024 Chevrolet Trax LT with 37,068 miles, you are not just buying a used vehicle - you…Why BUY from Moses Used Supercenter? When you choose this Blue Glow Metallic 2024 Chevrolet Trax LT with 37,068 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: LT Convenience Package ($595 value)Keyless OpenHeated Power-Adjustable Outside MirrorsHeated Driver and Front Passenger SeatsWrapped Steering WheelHeated Steering WheelDriver Confidence Package ($795 value)Adaptive Cruise ControlRear Park AssistRear Cross-Traffic AlertLane Change Alert with Side Blind Zone AlertPreferred Equipment Group 1LT Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Wireless Apple CarPlay and wireless Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, ECOTEC 1.2L TURBO DOHC DI WITH VARIABLE VALVE TIMING (VVT), TRANSMISSION, 6-SPEED AUTOMATIC, AXLE, 3.50 FINAL DRIVE RATIO, WHEELS, 17" (43.2 CM) GRAY-PAINTED MACHINED ALUMINUM, BLUE GLOW METALLIC, SEATS, FRONT BUCKET, JET BLACK WITH BLUE ACCENTS, CLOTH/EVOTEX SEAT TRIM, AUDIO SYSTEM, 11" DIAGONAL HD COLOR TOUCHSCREEN, DRIVER CONFIDENCE PACKAGE, LT CONVENIENCE PACKAGE, MIRRORS, OUTSIDE HEATED POWER-ADJUSTABLE, MANUAL-FOLDING, SEATS, HEATED DRIVER AND FRONT PASSENGER, STEERING WHEEL, WRAPPED, STEERING WHEEL, HEATED, KEYLESS OPEN, FRONT DOORS, ADAPTIVE CRUISE CONTROL, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT, REAR PARK ASSIST Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 37,068 |
| Trim | LT |
| Stock # | NC6041A |
| VIN | KL77LHE20RC189854 |
| Exterior Color | Blue Glow Metallic |
| Interior Color | Jet Black With Blue Accents |
| Drivetrain | Front Wheel Drive |
- Retail Price
- $20,422
- YOU SAVE
- - $1,578
- Your Moses Price
- $18,844
Description
Why BUY from Moses Used Supercenter? When you choose this Mosaic Black Metallic 2024 Chevrolet Trax 1RS with 79,311 miles, you are not just buying a used vehicle -…Why BUY from Moses Used Supercenter? When you choose this Mosaic Black Metallic 2024 Chevrolet Trax 1RS with 79,311 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Driver Confidence Package ($395 value)Rear Park AssistRear Cross-Traffic AlertLane Change Alert with Side Blind Zone AlertPreferred Equipment Group 1RSPreferred Equipment Group 2RS Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Wireless Apple CarPlay and wireless Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Wireless Apple CarPlay and wireless Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. EMISSIONS, FEDERAL REQUIREMENTS, EMISSIONS OVERRIDE, CALIFORNIA, ENGINE, ECOTEC 1.2L TURBO DOHC DI WITH VARIABLE VALVE TIMING (VVT), TRANSMISSION, 6-SPEED AUTOMATIC, AXLE, 3.50 FINAL DRIVE RATIO, WHEELS, 18" (45.7 CM) BLACK-PAINTED MACHINED ALUMINUM, MOSAIC BLACK METALLIC, SEATS, FRONT BUCKET, JET BLACK/GRAY WITH RED ACCENTS, CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, DRIVER CONFIDENCE PACKAGE, LICENSE PLATE FRONT MOUNTING PACKAGE, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 79,311 |
| Trim | 1RS |
| Stock # | ZT6495A |
| VIN | KL77LGE23RC007316 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black/Gray With Red Accents |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

