Used 2021 Cadillac XT5 AWD Premium Luxury in St. Albans, WV
- Retail Price
- $20,434
- YOU SAVE
- - $1,812
- Your Moses Price
- $18,622
When you choose this Stellar Black Metallic 2021 Cadillac XT5 AWD Premium Luxury with 121,173 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!
One Owner!
What this vehicle includes:
Premium Luxury Package 1SD
- Automatic Dual Zone Climate Control
- Inside Rearview Auto-Dimming Mirror
- 4-Wheel Independent Suspension
- Cadillac User Experience AM/FM Stereo
- 18" 6-Split Spoke Alloy
- P235/65R18 AS BW H-Rated Tires
- Teen Driver
- Front and Rear Park Assist
- Dual Driver Information Center Display Gauge Cluster
- Automatic Emergency Braking
- HD Rear Vision Camera
Enhanced Visibility and Technology Package ($2,275 value)
- Rear Camera Mirror Washer
- Rear Camera Mirror
- 8" Color Driver Information Center Display
- Automatic Parking Assist with Braking
- Rear Pedestrian Alert
- HD Surround Vision
- Head-Up Display
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
Technology and Telematics
- Apple CarPlay/Android Auto smart device wireless mirroring
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 3.6L V6, DI, VVT, WITH AUTOMATIC STOP/START, TRANSMISSION, 9-SPEED AUTOMATIC, WHEELS, 18" (45.7 CM) 6-SPLIT SPOKE ALLOY, TIRES, P235/65R18 ALL-SEASON, H-RATED, BLACKWALL, STELLAR BLACK METALLIC, SEATS, FRONT BUCKET, JET BLACK, LEATHER SEATING SURFACES WITH MINI-PERFORATED INSERTS, CADILLAC USER EXPERIENCE, AM/FM STEREO, ENHANCED VISIBILITY AND TECHNOLOGY PACKAGE, ALTERNATOR, 155 AMPS, SEATS, VENTILATED DRIVER AND FRONT PASSENGER, SEATS, HEATED REAR OUTBOARD SEATING POSITIONS, GAUGE CLUSTER, 8" COLOR DRIVER INFORMATION CENTER DISPLAY, HEAD-UP DISPLAY, CLIMATE CONTROL, TRI-ZONE AUTOMATIC, AIR IONIZER, AUTOMATIC PARKING ASSIST WITH BRAKING, REAR CAMERA MIRROR, WITH LENS CLEANING FEATURE, REAR CAMERA MIRROR WASHER, HD SURROUND VISION, REAR PEDESTRIAN ALERT Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $38,233
- YOU SAVE
- - $8,311
- Your Moses Price
- $29,922
Description
Why BUY from Moses Used Supercenter? When you choose this Black Raven 2018 Cadillac Escalade ESV Platinum with 90,344 miles, you are not just buying a used vehicle -…Why BUY from Moses Used Supercenter? When you choose this Black Raven 2018 Cadillac Escalade ESV Platinum with 90,344 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 6.2L V8 WITH ACTIVE FUEL MANAGEMENT, TRANSMISSION, 10-SPEED AUTOMATIC, REAR AXLE, 3.23 RATIO, WHEELS, 22" (55.9 CM) STEEL INTERIM, BLACK RAVEN, SEATS, FRONT BUCKET, SEATS, SECOND ROW BUCKET, POWER CONFIGURABLE, JET BLACK WITH JET BLACK ACCENTS, SEMI-ANILINE LEATHER SEATING SURFACES, CADILLAC USER EXPERIENCE WITH EMBEDDED NAVIGATION, LPO, INTERIOR PROTECTION PACKAGE, LPO, 22" (55.9 CM) 7-SPOKE SILVER PAINTED WHEELS WITH BLACK INSERTS, LPO, BLACK ROOF RACK RAILS, INTEGRATED, LPO, DIGITAL HEADPHONES, LPO, ALL-WEATHER FLOOR MATS, 1ST, 2ND AND 3RD ROW, LPO, ALL-WEATHER CARGO MAT, LPO, CARGO AREA ORGANIZER, COLLAPSIBLE, LPO, CARGO SHADE, LPO, HIGHWAY SAFETY KIT Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 90,344 |
| Trim | Platinum |
| Stock # | TT60366C |
| VIN | 1GYS4KKJ6JR352957 |
| Exterior Color | Black Raven |
| Interior Color | Jet Black with Jet Black accents |
| Drivetrain | Four Wheel Drive |
- Retail Price
- $38,584
- YOU SAVE
- - $2,885
- Your Moses Price
- $35,699
Description
Why BUY from Moses Used Supercenter? When you choose this Stellar Black Metallic 2024 Cadillac XT4 AWD Sport with 33,705 miles, you are not just buying a used…Why BUY from Moses Used Supercenter? When you choose this Stellar Black Metallic 2024 Cadillac XT4 AWD Sport with 33,705 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Preferred Equipment Group 1SGFront Bucket SeatsAuto-Dimming Inside Rearview Mirror3.47 Axle RatioElectronic Cruise Control with Set and Resume Speed2.0L Turbo 4-Cylinder SIDI EngineElectronically-Controlled 9-Speed Automatic TransmissionManual Rake and Telescopic Steering Column18" Split 5-Spoke Alloy Wheels2,350 Kgs (5,181 Lbs) GVWRGoogle Built-In Infotainment Experience RadioStandard SuspensionInteluxe Seat TrimAutomatic Emergency BrakingHD Rear Vision CameraP235/60R18 AS Tires Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. ENGINE, 2.0L TURBO, 4-CYLINDER, SIDI Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 33,705 |
| Trim | AWD Sport |
| Stock # | NT6429A |
| VIN | 1GYFZFR4XRF105495 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Jet Black W/Santorini Blue Accents |
| Drivetrain | All Wheel Drive |
- Retail Price
- $20,806
- YOU SAVE
- - $1,814
- Your Moses Price
- $18,992
Description
Why BUY from Moses Used Supercenter? When you choose this Sting-Gray Clearcoat 2021 Jeep Compass Trailhawk with 55,042 miles, you are not just buying a used vehicle…Why BUY from Moses Used Supercenter? When you choose this Sting-Gray Clearcoat 2021 Jeep Compass Trailhawk with 55,042 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Convenience Group ($1,195 value)Reversible Carpet/vinyl Cargo MatHeated Front SeatsPower 8-Way Driver/manual 6-Way Passenger Seats4-Way Power Lumbar AdjustWindshield Wiper De-IcerHeated Steering WheelRemote Start SystemSting-Gray Clear Coat Paint ($245 value) Comfort Heated steering wheel - A warm touch. Trying to drive with bulky winter gloves on isn't always easy. Keep your hands warm in cold temperatures so you can ditch the mitts and get a firm grip with this heated steering wheel.Convenience Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.Safety and Security Blind spot warning - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. Blind spot warning alerts you to the presence of a vehicle to your sides or rear so you know if you're about to make an unsafe lane change. Replace fear and uncertainty with confidence and safety with blind spot warning.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity. ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS, TRANSMISSION: 9-SPEED 948TE AUTOMATIC, QUICK ORDER PACKAGE 2GE, TU-TONE PAINT GROUP, STING-GRAY CLEARCOAT, BLACK CLEARCOAT, RUBY RED/BLACK, PREMIUM CLOTH/LEATHER TRIM BUCKET SEATS, CONVENIENCE GROUP, FRONT LICENSE PLATE BRACKET Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 55,042 |
| Trim | Trailhawk |
| Stock # | NT6408A |
| VIN | 3C4NJDDB4MT522029 |
| Exterior Color | Sting-gray Clearcoat |
| Interior Color | Ruby Red/Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

