Used 2022 Ram 1500 Classic Warlock in St. Albans, WV
- Retail Price
- $25,327
- YOU SAVE
- - $1,368
- Your Moses Price
- $23,959
When you choose this Bright White Clearcoat 2022 Ram 1500 Classic Warlock with 120,872 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!
No Accidents!
One Owner!
What this vehicle includes:
Quick Order Package 29F Warlock
- Warlock
- Sport Tail Lamps
- Bi-Function Halogen Projector Headlamps
- Black Exterior Truck Badging
- Black RAM Head Tailgate Badge
- Black Powder Coated Rear Bumper
- Black Powder Coated Front Bumper
- Black Headlamp Filler Panel
- Black Grille with RAM Lettering
- Front Wheel Well Liners
- Black Wheel Flares
- B-Pillar Black Out
- 4x4 Flat Black Badge
- Rear Extra Heavy Duty Shock Absorbers
- P275/60R20 BSW AS Tires
- Goodyear Brand Tires
- Semi-Gloss Black Hub
- 20"" X 9"" Semi-Gloss Black Aluminum Wheels
- ParkSense Rear Park Assist System
- Warlock Interior Accents
- Raised Ride Height
Comfort
- Cloth upholstery is comfortable in all seasons.
- Driver seat with 4-way directional controls
- Front passenger seat with 4-way directional controls
Convenience
- Keyfob cargo access control - Load up without the set down. With keyfob cargo access control, packing up your vehicle is easy. The keyfob unlocks the cargo door or lid so you don’t have to set your cargo down, unlock, then pick your cargo back up before you load it in. With just a push of a button, the cargo area is ready for your stuff. Keyfob cargo access control helps you take a load off.
Technology and Telematics
- Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity.
ENGINE: 3.6L V6 24V VVT, TRANSMISSION: 8-SPEED AUTOMATIC (850RE), QUICK ORDER PACKAGE 29F WARLOCK, 3.21 REAR AXLE RATIO, WHEELS: 20"" X 9"" SEMI-GLOSS BLACK ALUMINUM, TIRES: P275/60R20 BSW AS, BRIGHT WHITE CLEARCOAT, BLACK, CLOTH 40/20/40 BENCH SEAT, GVWR: 6,800 LBS, ADD ELECTRONIC STABILITY CONTROL, FRONT LICENSE PLATE BRACKET Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $30,847
- YOU SAVE
- - $4,289
- Your Moses Price
- $26,558
Description
Why BUY from Moses Used Supercenter? When you choose this Bright White Clearcoat 2023 Ram 1500 Classic Tradesman with 78,581 miles, you are not just buying a used…Why BUY from Moses Used Supercenter? When you choose this Bright White Clearcoat 2023 Ram 1500 Classic Tradesman with 78,581 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Quick Order Package 26B TradesmanTradesman PackageTrailer Tow Group ($660 value)Class IV Receiver HitchPower Black Trailer Tow MirrorsTrailer Brake Control Comfort This upholstery is durable and easy to keep clean. Driver seat with 4-way directional controls Front passenger seat with 4-way directional controlsConvenience Keyfob cargo access control - Load up without the set down. With keyfob cargo access control, packing up your vehicle is easy. The keyfob unlocks the cargo door or lid so you don’t have to set your cargo down, unlock, then pick your cargo back up before you load it in. With just a push of a button, the cargo area is ready for your stuff. Keyfob cargo access control helps you take a load off.Technology and Telematics Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity. ENGINE: 5.7L V8 HEMI MDS VVT, TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) (DFK), QUICK ORDER PACKAGE 26B TRADESMAN, 3.21 REAR AXLE RATIO, WHEELS: 17"" X 7"" STEEL, TIRES: LT265/70R17E BSW A/T, BRIGHT WHITE CLEARCOAT, DIESEL GRAY/BLACK, HEAVY DUTY VINYL 40/20/40 SPLIT BENCH SEAT, GVWR: 6,800 LBS, TRAILER TOW GROUP, CLASS IV RECEIVER HITCH, TRAILER BRAKE CONTROL, FULL SIZE SPARE TIRE, POWER BLACK TRAILER TOW MIRRORS, FRONT LICENSE PLATE BRACKET, REMOTE KEYLESS ENTRY W/ALL-SECURE Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 78,581 |
| Trim | Tradesman |
| Stock # | TTP1787 |
| VIN | 1C6RR7STXPS537171 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | Four Wheel Drive |
- Retail Price
- $36,863
- YOU SAVE
- - $3,144
- Your Moses Price
- $33,719
Description
Why BUY from Moses Used Supercenter? When you choose this Granite Crystal Metallic Clearcoat 2022 Ram 1500 Laramie with 82,817 miles, you are not just buying a used…Why BUY from Moses Used Supercenter? When you choose this Granite Crystal Metallic Clearcoat 2022 Ram 1500 Laramie with 82,817 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! One Owner! What this vehicle includes: Comfort Ventilated front seats -That’s cool. Ventilated front seats provides targeted cool air so you and your passenger can get comfortable quicker in hot weather. Getting comfortable is no sweat when you have ventilated front seats. Heated steering wheel - A warm touch. Trying to drive with bulky winter gloves on isn't always easy. Keep your hands warm in cold temperatures so you can ditch the mitts and get a firm grip with this heated steering wheel.Convenience Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.Technology and Telematics Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity. ENGINE: 5.7L V8 HEMI MDS VVT, TRANSMISSION: 8-SPEED AUTOMATIC (8HP75), QUICK ORDER PACKAGE 25H LARAMIE, 3.21 REAR AXLE RATIO, WHEELS: 20"" X 9"" PREMIUM PAINT/POLISHED, TIRES: 275/55R20 OWL ALL SEASON, BLACK, LEATHER TRIMMED BUCKET SEATS, GVWR: 7,100 LBS, ANTI-SPIN DIFFERENTIAL REAR AXLE, TRAILER BRAKE CONTROL, MOPAR FRONT & REAR RUBBER FLOOR MATS Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 82,817 |
| Trim | Laramie |
| Stock # | ZTP1488 |
| VIN | 1C6SRFJT1NN351849 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | Four Wheel Drive |
- Retail Price
- $34,234
- YOU SAVE
- - $2,645
- Your Moses Price
- $31,589
Description
Why BUY from Moses Used Supercenter? When you choose this Bright White Clearcoat 2023 Ram 1500 Classic Tradesman with 47,356 miles, you are not just buying a used…Why BUY from Moses Used Supercenter? When you choose this Bright White Clearcoat 2023 Ram 1500 Classic Tradesman with 47,356 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Comfort This upholstery is durable and easy to keep clean. Driver seat with 4-way directional controls Front passenger seat with 4-way directional controlsIn-car Entertainment 5 inch primary LCD displayTechnology and Telematics Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity. ENGINE: 5.7L V8 HEMI MDS VVT, TRANSMISSION: 8-SPEED AUTOMATIC (8HP70) (DFK), QUICK ORDER PACKAGE 26B TRADESMAN, 3.21 REAR AXLE RATIO, WHEELS: 17"" X 7"" STEEL, TIRES: LT265/70R17E BSW A/T, BRIGHT WHITE CLEARCOAT, DIESEL GRAY/BLACK, HEAVY DUTY VINYL 40/20/40 SPLIT BENCH SEAT, GVWR: 6,800 LBS, TRAILER TOW GROUP, CLASS IV RECEIVER HITCH, TRAILER BRAKE CONTROL, FULL SIZE SPARE TIRE, POWER BLACK TRAILER TOW MIRRORS, FRONT LICENSE PLATE BRACKET, REMOTE KEYLESS ENTRY W/ALL-SECURE Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 47,356 |
| Trim | Tradesman |
| Stock # | TTP1726 |
| VIN | 1C6RR7ST8PS537170 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Diesel Gray/Black |
| Drivetrain | Four Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

