Certified 2023 Chevrolet Equinox RS in St. Albans, WV
- Retail Price
- $32,811
- YOU SAVE
- - $1,450
- Your Moses Price
- $31,361

When you choose this Certified Mosaic Black Metallic 2023 Chevrolet Equinox RS with 23,846 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!
No Accidents!
One Owner!
What this vehicle includes:
Preferred Equipment Group 1RS
Floor Liner Package ($335 value)
- All-Weather Floor Liners
- Integrated Cargo Liner
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
Technology and Telematics
- Apple CarPlay/Android Auto smart device wireless mirroring
- Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring
- Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.
EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE, AXLE, 3.87 FINAL DRIVE RATIO, MOSAIC BLACK METALLIC, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM, 8"" DIAGONAL HD COLOR TOUCHSCREEN, SAFETY AND INFOTAINMENT PACKAGE, SIDE BLIND ZONE AND REAR CROSS TRAFFIC, INFOTAINMENT PACKAGE, ADVANCED SAFETY PACKAGE, SUNROOF, POWER, MIRRORS, OUTSIDE HEATED, POWER-ADJUSTABLE, MANUAL-FOLDING WITH INTEGRATED TURN SIGNAL INDICATORS, STEERING WHEEL, HEATED, ADAPTIVE CRUISE CONTROL, USB DATA PORTS, 2, LOCATED IN THE FRONT CONSOLE BIN, USB DATA PORTS, 2, POWER OUTLET, 120-VOLT, LOCATED ON THE REAR OF CENTER CONSOLE, HD SURROUND VISION, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.--(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $20,886
- YOU SAVE
- - $2,497
- Your Moses Price
- $18,389
Description
Why BUY from Moses Used Supercenter? When you choose this Mineral Gray Metallic 2023 Chevrolet Malibu LT with 58,118 miles, you are not just buying a used vehicle -…Why BUY from Moses Used Supercenter? When you choose this Mineral Gray Metallic 2023 Chevrolet Malibu LT with 58,118 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Preferred Equipment Group 1LT Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 1.5L TURBO DOHC 4-CYLINDER DI, TRANSMISSION, CONTINUOUSLY VARIABLE (CVT), WHEELS, 18"" (45.7 CM) BRIGHT MACHINED ALUMINUM WITH LUNAR GRAY POCKETS, TIRES, 245/45R18 ALL-SEASON, BLACKWALL, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 SYSTEM, 8"" DIAGONAL COLOR TOUCHSCREEN, AM/FM STEREO., SUNROOF, POWER, TILT-SLIDING, DELETED 3 YEARS OF REMOTE ACCESS. Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 58,118 |
| Trim | LT |
| Stock # | ZCP1413 |
| VIN | 1G1ZD5ST2PF211927 |
| Exterior Color | Mineral Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | Front Wheel Drive |
- Retail Price
- $38,355
- YOU SAVE
- - $1,446
- Your Moses Price
- $36,909
Description
Why BUY from Moses Used Supercenter? When you choose this Sterling Gray Metallic 2023 Chevrolet Silverado 1500 RST with 80,591 miles, you are not just buying a used…Why BUY from Moses Used Supercenter? When you choose this Sterling Gray Metallic 2023 Chevrolet Silverado 1500 RST with 80,591 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Preferred Equipment Group 1SPSiriusXM with 360LRear 60/40 Folding Bench Seat (folds Up)Power Front Windows with Passenger Express DownPower Rear Windows with Express DownDeep-Tinted GlassPower Front Windows with Driver Express Up/down40/20/40 Front Split-Bench SeatColor-Keyed Carpeting Floor CoveringFront Rubberized Vinyl Floor MatsRear Rubberized-Vinyl Floor MatsBluetooth For PhoneCompassInside Rearview Mirror with TiltHeated Power-Adjustable Outside MirrorsHigh Gloss Black Mirror CapsAuto-Locking Rear DifferentialElectronic Cruise ControlElectrical Steering Column LockSingle-Speed Transfer CaseConvenience PackageAll-Star EditionChevy Safety AssistWireless Phone ProjectionStandard TailgateEZ Lift Power Lock and Release TailgateCloth Seat TrimFront LED Fog Lamps12.3"" Multicolor Reconfigurable Digital DisplayOnStar and Chevrolet Connected Services CapableLED Cargo Area LightingSteering Wheel Audio Controls6-Speaker Audio SystemHD Rear Vision CameraFront Frame-Mounted Black Recovery HooksTrailering PackageZ71 Off-Road Package ($950 value)Hill Descent ControlHeavy-Duty Air FilterDual Exhaust with Polished Outlets2-Speed Transfer CaseSkid Plates Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, DURAMAX 3.0L TURBO-DIESEL I6, TRANSMISSION, 10-SPEED AUTOMATIC, ELECTRONICALLY CONTROLLED, GVWR, 7200 LBS. (3266 KG), REAR AXLE, 3.23 RATIO, WHEELS, 20"" X 9"" (50.8 CM X 22.9 CM) HIGH GLOSS BLACK PAINTED ALUMINUM, TIRES, 275/60R20SL ALL-TERRAIN, BLACKWALL, TIRE, SPARE 255/80R17SL ALL-SEASON, BLACKWALL, STERLING GRAY METALLIC, SEATS, FRONT 40/20/40 SPLIT-BENCH, JET BLACK, CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PREMIUM SYSTEM, Z71 OFF-ROAD PACKAGE, ENGINE BLOCK HEATER, HILL DESCENT CONTROL, TRANSFER CASE, TWO-SPEED, AIR FILTER, HEAVY-DUTY, SKID PLATES, EXHAUST, DUAL WITH POLISHED OUTLETS, NOT EQUIPPED WITH STEERING COLUMN LOCK, SEE DEALER FOR DETAILS Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 80,591 |
| Trim | RST |
| Stock # | TTP1408B |
| VIN | 3GCUDEE8XPG363221 |
| Exterior Color | Sterling Gray Metallic |
| Interior Color | Jet Black |
| Drivetrain | Four Wheel Drive |
- Retail Price
- $37,212
- YOU SAVE
- - $2,734
- Your Moses Price
- $34,478
Description
Why BUY from Moses Used Supercenter? When you choose this Reef Blue Metallic 2026 Chevrolet Equinox AWD RS with 3,682 miles, you are not just buying a used vehicle -…Why BUY from Moses Used Supercenter? When you choose this Reef Blue Metallic 2026 Chevrolet Equinox AWD RS with 3,682 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Preferred Equipment Group 2RSFloor Liner Package ($325 value)All-Weather Floor LinersCargo Mat Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Rear collision mitigation - It has your back. Rear collision mitigation uses sensors to monitor the area behind you. If it senses an impending crash, it activates certain features to help prevent a collision or reduce the severity of it. Put your worries behind you with rear collision mitigation.Technology and Telematics Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. EMISSIONS, COLORADO, CONNECTICUT, DELAWARE, MAINE, MARYLAND, MASSACHUSETTS, MINNESOTA, NEVADA, NEW JERSEY, NEW MEXICO, NEW YORK, OREGON, PENNSYLVANIA, RHODE ISLAND, VERMONT AND WASHINGTON STATE REQUIREMENTS, EMISSIONS OVERRIDE, FEDERAL, ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT, TRANSMISSION, 8-SPEED AUTOMATIC, AXLE, 3.47 FINAL DRIVE RATIO, WHEELS, 20"" (50.8 CM) BLACK MACHINED-FACE ALUMINUM, TIRES, 235/50R20, ALL-SEASON BLACKWALL, SEATS, FRONT BUCKET, BLACK WITH RED ACCENTS, EVOTEX SEAT TRIM, LPO, FLOOR LINER PACKAGE, LICENSE PLATE FRONT MOUNTING PACKAGE, 3 YEARS SIRIUSXM, LPO, ALL-WEATHER FLOOR LINERS, LPO, SECOND ROW ALL-WEATHER MAT, LPO, CARGO MAT Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 3,682 |
| Trim | AWD RS |
| Stock # | ZT6666A |
| VIN | 3GNAXTEG3TL402939 |
| Exterior Color | Reef Blue Metallic |
| Interior Color | Black w/Red Accents |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

