Used 2023 Land Rover Defender S in St. Albans, WV
- Retail Price
- $54,234
- YOU SAVE
- - $2,241
- Your Moses Price
- $51,993
When you choose this Pangea Green Metallic 2023 Land Rover Defender S with 40,172 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!
No Accidents!
One Owner!
What this vehicle includes:
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.
- Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.
Technology and Telematics
- Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road.
PANGEA GREEN METALLIC Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)
Vehicle Details
Testimonials
Similar Vehicle Match

- Retail Price
- $32,811
- YOU SAVE
- - $1,450
- Your Moses Price
- $31,361
Description
Why BUY from Moses Used Supercenter?When you choose this Certified Mosaic Black Metallic 2023 Chevrolet Equinox RS with 23,846 miles, you are not just buying a used vehicle - you…Why BUY from Moses Used Supercenter?When you choose this Certified Mosaic Black Metallic 2023 Chevrolet Equinox RS with 23,846 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!No Accidents! One Owner! What this vehicle includes:Preferred Equipment Group 1RSFloor Liner Package ($335 value)All-Weather Floor LinersIntegrated Cargo LinerSafety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay/Wireless Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.EMISSIONS, FEDERAL REQUIREMENTS, ENGINE, 1.5L TURBO DOHC 4-CYLINDER, SIDI, VVT, TRANSMISSION, 6-SPEED AUTOMATIC, ELECTRONICALLY-CONTROLLED WITH OVERDRIVE, AXLE, 3.87 FINAL DRIVE RATIO, MOSAIC BLACK METALLIC, SEATS, FRONT BUCKET, JET BLACK, PREMIUM CLOTH SEAT TRIM, AUDIO SYSTEM, CHEVROLET INFOTAINMENT 3 PLUS SYSTEM, 8"" DIAGONAL HD COLOR TOUCHSCREEN, SAFETY AND INFOTAINMENT PACKAGE, SIDE BLIND ZONE AND REAR CROSS TRAFFIC, INFOTAINMENT PACKAGE, ADVANCED SAFETY PACKAGE, SUNROOF, POWER, MIRRORS, OUTSIDE HEATED, POWER-ADJUSTABLE, MANUAL-FOLDING WITH INTEGRATED TURN SIGNAL INDICATORS, STEERING WHEEL, HEATED, ADAPTIVE CRUISE CONTROL, USB DATA PORTS, 2, LOCATED IN THE FRONT CONSOLE BIN, USB DATA PORTS, 2, POWER OUTLET, 120-VOLT, LOCATED ON THE REAR OF CENTER CONSOLE, HD SURROUND VISION, LANE CHANGE ALERT WITH SIDE BLIND ZONE ALERT, REAR CROSS TRAFFIC ALERT Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.--(more)| Mileage | 23,846 |
| Trim | RS |
| Stock # | ZT6573A |
| VIN | 3GNAXWEG3PL271728 |
| Exterior Color | Mosaic Black Metallic |
| Interior Color | Jet Black |
| Drivetrain | All Wheel Drive |
- Retail Price
- $38,220
- YOU SAVE
- - $2,765
- Your Moses Price
- $35,455
Description
Why BUY from Moses Used Supercenter? When you choose this Midnight Black Metallic 2023 Toyota Highlander XSE with 87,220 miles, you are not just buying a used…Why BUY from Moses Used Supercenter? When you choose this Midnight Black Metallic 2023 Toyota Highlander XSE with 87,220 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($130 value)All-Weather Floor Liner Package ($358 value)Includes front, rear, and third-row all-weather floor liners and cargo liner.First Aid Kit w/ PPE ($25 value)Quick Charging Cable Package ($70 value)Includes dual smart USB cell phone charger, 3-foot and 6-foot iPhone lightning USB cables, and 3-foot USB-C to USB-A cable. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring MIDNIGHT BLACK METALLIC, BLACK, MIXED MEDIA SEAT TRIM Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 87,220 |
| Trim | XSE |
| Stock # | NT6664A |
| VIN | 5TDKDRBH4PS512646 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Retail Price
- $33,968
- YOU SAVE
- - $1,198
- Your Moses Price
- $32,770
Description
Why BUY from Moses Used Supercenter? When you choose this Lunar Rock 2023 Toyota RAV4 XLE Premium with 82,436 miles, you are not just buying a used vehicle - you are…Why BUY from Moses Used Supercenter? When you choose this Lunar Rock 2023 Toyota RAV4 XLE Premium with 82,436 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! One Owner! What this vehicle includes: Advanced Technology Package ($640 value)Weather Package ($1,075 value)Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($150 value)Blackout Emblem Overlays ($129 value)All-Weather Liner Package ($309 value)Includes front and rear all-weather floor liners and cargo liner.First Aid Kit w/ PPE ($25 value)Quick Charging Cable Package ($70 value)Includes dual smart USB cell phone charger, 3-foot and 6-foot iPhone lightning USB cables, and 3-foot USB-C to USB-A cable.Audio Plus w/JBL ($1,410 value)Includes 10.5-in. touchscreen, 11 JBL speakers including subwoofer and amplifier, AM/FM radio, wireless Apple CarPlay and Android Auto, and SiriusXM with 3-month trial. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring LUNAR ROCK, ASH, SOFTEX SEAT TRIM Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 82,436 |
| Trim | XLE Premium |
| Stock # | TT60849A |
| VIN | 2T3A1RFV5PW351890 |
| Exterior Color | Lunar Rock |
| Interior Color | Ash |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

