Used 2024 Toyota Highlander XLE in St. Albans, WV
- Retail Price
- $38,854
- YOU SAVE
- - $1,862
- Your Moses Price
- $36,992
When you choose this Celestial Silver Metallic 2024 Toyota Highlander XLE with 54,076 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!
No Accidents!
What this vehicle includes:
Rear Bumper Applique ($69 value)
Door Edge Guards ($155 value)
All-Weather Floor Liner Package ($358 value)
- Includes front, rear, and third-row all-weather floor liners and cargo liner.
First Aid Kit w/ PPE ($25 value)
12.3-in. Toyota Audio Multimedia ($735 value)
- Includes 12.3-in. Toyota Audio Multimedia touchscreen, 6 speakers, USB media port, 4 USB charge ports, wireless Apple CarPlay, wireless Android Auto, hands-free phone capability and music streaming via Bluetooth, and SiriusXM satellite radio with 3-month trial.
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
Technology and Telematics
- Apple CarPlay/Android Auto smart device wireless mirroring
- Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring
CELESTIAL SILVER METALLIC, BLACK, SOFTEX SEAT TRIM Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Your Moses Price
- $33,812
Description
Why BUY from Moses Used Supercenter? When you choose this Blueprint 2023 TOYOTA HIGHLANDER SUV with 68,239 miles, you are not just buying a used vehicle - you are…Why BUY from Moses Used Supercenter? When you choose this Blueprint 2023 TOYOTA HIGHLANDER SUV with 68,239 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! One Owner! What this vehicle includes: Alloy Wheel Locks - Chrome ($80 value)Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($130 value)First Aid Kit w/ PPE ($25 value)Quick Charging Cable Package ($70 value)Includes dual smart USB cell phone charger, 3-foot and 6-foot iPhone lightning USB cables, and 3-foot USB-C to USB-A cable.Digital Rearview Mirror ($200 value)Includes digital rearview mirror and HomeLink universal transceiver. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 68,239 |
| Trim | SUV |
| Stock # | ZT6481A |
| VIN | 5TDKDRAH8PS044180 |
| Exterior Color | Blueprint |
| Interior Color | Black |
| Drivetrain |
- Retail Price
- $38,220
- YOU SAVE
- - $2,765
- Your Moses Price
- $35,455
Description
Why BUY from Moses Used Supercenter? When you choose this Midnight Black Metallic 2023 Toyota Highlander XSE with 87,220 miles, you are not just buying a used…Why BUY from Moses Used Supercenter? When you choose this Midnight Black Metallic 2023 Toyota Highlander XSE with 87,220 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($130 value)All-Weather Floor Liner Package ($358 value)Includes front, rear, and third-row all-weather floor liners and cargo liner.First Aid Kit w/ PPE ($25 value)Quick Charging Cable Package ($70 value)Includes dual smart USB cell phone charger, 3-foot and 6-foot iPhone lightning USB cables, and 3-foot USB-C to USB-A cable. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring MIDNIGHT BLACK METALLIC, BLACK, MIXED MEDIA SEAT TRIM Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 87,220 |
| Trim | XSE |
| Stock # | NT6664A |
| VIN | 5TDKDRBH4PS512646 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Retail Price
- $37,541
- YOU SAVE
- - $1,149
- Your Moses Price
- $36,392
Description
Why BUY from Moses Used Supercenter? When you choose this Ruby Flare Pearl 2023 Toyota Highlander Limited with 49,123 miles, you are not just buying a used vehicle -…Why BUY from Moses Used Supercenter? When you choose this Ruby Flare Pearl 2023 Toyota Highlander Limited with 49,123 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! One Owner! What this vehicle includes: Special Color ($425 value)Door Edge Guards ($130 value)Quick Charging Cable Package ($70 value)Includes dual smart USB cell phone charger, 3-foot and 6-foot iPhone lightning USB cables, and 3-foot USB-C to USB-A cable. Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring RUBY FLARE PEARL, BLACK, LEATHER SEAT TRIM Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 49,123 |
| Trim | Limited |
| Stock # | NT6695A |
| VIN | 5TDKDRBHXPS013317 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

