Used 2024 Toyota RAV4 XLE in St. Albans, WV
- Your Moses Price
- $31,616
When you choose this Ice Cap 2024 Toyota RAV4 XLE with 31,305 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service!
No Accidents!
One Owner!
What this vehicle includes:
Safety and Security
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
Technology and Telematics
- Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring
ICE CAP, BLACK, FABRIC SEAT TRIM Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- Retail Price
- $27,998
- YOU SAVE
- - $1,308
- Your Moses Price
- $26,690
Description
Why BUY from Moses Used Supercenter? When you choose this Silver Sky Metallic 2023 TOYOTA RAV4 with 59,980 miles, you are not just buying a used vehicle - you are…Why BUY from Moses Used Supercenter? When you choose this Silver Sky Metallic 2023 TOYOTA RAV4 with 59,980 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Mudguards ($129 value)Includes front and rear mudguards.Door Edge Guards ($150 value)Rear Cargo Area Cover ($90 value)Blind Spot Monitor w/Rear Cross-Traffic Alert ($590 value)Includes blind spot monitor with rear cross-traffic alert and color-keyed heated power outside mirrors with turn signal and blind spot warning indicators.All-Weather Liner Package ($309 value)Includes front and rear all-weather floor liners and cargo liner.First Aid Kit w/ PPE ($25 value)Quick Charging Cable Package ($70 value)Includes dual smart USB cell phone charger, 3-foot and 6-foot iPhone lightning USB cables, and 3-foot USB-C to USB-A cable. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 59,980 |
| Trim | |
| Stock # | TT60920A |
| VIN | 2T3G1RFV3PC330127 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain |
- Retail Price
- $25,123
- YOU SAVE
- - $1,228
- Your Moses Price
- $23,895
Description
Why BUY from Moses Used Supercenter? When you choose this Super White 2021 Toyota RAV4 XLE with 104,530 miles, you are not just buying a used vehicle - you are…Why BUY from Moses Used Supercenter? When you choose this Super White 2021 Toyota RAV4 XLE with 104,530 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! No Accidents! One Owner! What this vehicle includes: Convenience Package ($1,265 value)Front Door Smart Key System with Push Button StartTilt and Slide Moon RoofAll-Weather Liner Package ($269 value)First Aid Kit ($25 value)Mudguards ($129 value)Includes front and rear mudguards.Audio Plus ($990 value)Includes anti-theft system with alarm and engine immobilizer, Audio Plus (includes six speakers, 8-in. touch-screen with integrated panoramic backup camera display with dynamic gridlines, AM/FM/HD radio, USB media port, four USB charge ports, advanced voice recognition, hand-free phone capability and music streaming via Bluetooth wireless technology, Android Auto, Apple CarPlay and Amazon Alexa compatibility, and SiriusXM with 3-month All Access trial), and Connected Services (includes Safety Connect with 1-year trial, Service Connect with 10-year trial, Remote Connect with 1-year trial, and Wi-Fi Connect with up to 2GB within 3-month trial).High Performance LED Fog Lights - Black ($169 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. SUPER WHITE, BLACK, FABRIC SEAT TRIM Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 104,530 |
| Trim | XLE |
| Stock # | TT60821B |
| VIN | 2T3P1RFV1MC154058 |
| Exterior Color | Super White |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
- Retail Price
- $33,968
- YOU SAVE
- - $1,201
- Your Moses Price
- $32,767
Description
Why BUY from Moses Used Supercenter? When you choose this Lunar Rock 2023 Toyota RAV4 XLE Premium with 82,436 miles, you are not just buying a used vehicle - you are…Why BUY from Moses Used Supercenter? When you choose this Lunar Rock 2023 Toyota RAV4 XLE Premium with 82,436 miles, you are not just buying a used vehicle - you are investing in quality, reliability and peace of mind. Our clientele depend on us for Transparent Pricing, Convenience and, most importantly, Customer FIRST Service! One Owner! What this vehicle includes: Advanced Technology Package ($640 value)Weather Package ($1,075 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring LUNAR ROCK, ASH, SOFTEX SEAT TRIM Awards: * 2017 KBB.com 10 Most Awarded Brands Moses Auto Group utilizes ""MARKET VALUE PRICING"" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 82,436 |
| Trim | XLE Premium |
| Stock # | TT60849A |
| VIN | 2T3A1RFV5PW351890 |
| Exterior Color | Lunar Rock |
| Interior Color | Ash |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Price and payments do not include tax, title, and lincense fees. Prices and payments include a documentation fee of $575..
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

