Used Buick for Sale in St. Albans, WV
Description
Recent Arrival!26/29 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our…Recent Arrival!26/29 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 62,466 |
| Trim | Preferred |
| Stock # | ZT6221A |
| VIN | KL4MMCSL8LB072999 |
| Exterior Color | Dark Moon Blue Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Retail Price
- $18,300
- YOU SAVE
- $2,379
- Your Moses Price
- $15,921
Description
CARFAX One-Owner.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Bluetooth, 2 USB Ports w/Auxiliary Input Jack, 6 Speakers, Air Conditioning, Alloy wheels,…CARFAX One-Owner.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Bluetooth, 2 USB Ports w/Auxiliary Input Jack, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Cloth w/Leatherette Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead console, Passenger vanity mirror, Power door mirrors, Rear reading lights, Rear window defroster, Rear window wiper, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Wireless Apple CarPlay/Wireless Android Auto.29/31 City/Highway MPG Priced below KBB Fair Purchase Price!Awards: * 2022 IIHS Top Safety Pick with specific headlightsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 60,008 |
| Trim | Preferred |
| Stock # | TTP1354 |
| VIN | KL4MMBS21NB118516 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Ebony with Ebony interior accents |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX.26/29 City/Highway MPG Odometer is 24339 miles below market average!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our…Recent Arrival! Clean CARFAX.26/29 City/Highway MPG Odometer is 24339 miles below market average!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 33,293 |
| Trim | Preferred |
| Stock # | TTP1365 |
| VIN | KL4MMCSL9LB116802 |
| Exterior Color | Deep Azure Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
- Retail Price
- $20,870
- YOU SAVE
- $1,428
- Your Moses Price
- $19,442
Description
Clean CARFAX.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Parking Sensors, Rear Cross Traffic Alert, 2…Clean CARFAX.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Parking Sensors, Rear Cross Traffic Alert, 2 USB Ports w/Auxiliary Input Jack, 2-Way Power Driver Lumbar Control, 6 Speakers, 8-Way Power Driver Seat Adjuster, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Cloth w/Leatherette Seat Trim, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Hands Free Power Liftgate, Heated door mirrors, Illuminated entry, Lane Change Alert w/Side Blind Zone Alert, Low tire pressure warning, Outside temperature display, Power door mirrors, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Wireless Apple CarPlay/Wireless Android Auto.26/29 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 52,028 |
| Trim | Select |
| Stock # | NTP1100 |
| VIN | KL4MMESLXPB012868 |
| Exterior Color | Cinnabar Metallic |
| Interior Color | Ebony with Ebony interior accents |
| Drivetrain | AWD |
- Retail Price
- $24,240
- YOU SAVE
- $3,452
- Your Moses Price
- $20,788
Description
CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Remote Start, 7-Speaker Audio System…CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Remote Start, 7-Speaker Audio System Feature w/Amplifier, 8-Way Power Driver Seat Adjuster, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Cloth w/Leatherette Seat Trim, Compass, Delay-off headlights, Dual-Zone ACC Air Conditioning, Front Bucket Seats, Front reading lights, Fully automatic headlights, Hands Free Power Programmable Liftgate, Heated door mirrors, Heated Steering Wheel, Illuminated entry, Low tire pressure warning, Outside temperature display, Power door mirrors, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, USB Charging-Only Ports, Wireless Apple CarPlay/Wireless Android Auto.24/31 City/Highway MPG Odometer is 2795 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 31,049 |
| Trim | Preferred |
| Stock # | ZTP1281 |
| VIN | LRBAZLR46ND167446 |
| Exterior Color | Summit White |
| Interior Color | Ebony |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


