Used Chrysler for Sale in St. Albans, WV
- Retail Price
- $23,180
- YOU SAVE
- $1,922
- Your Moses Price
- $21,258
Description
Apple CarPlay Android Auto, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Parking Sensors, Rear Cross Traffic Alert, Remote Start, Third Row…Apple CarPlay Android Auto, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Parking Sensors, Rear Cross Traffic Alert, Remote Start, Third Row Seating, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Audio memory, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated steering wheel, Low tire pressure warning, Memory seat, Outside temperature display, Overhead console, Power door mirrors, Power Liftgate, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.19/28 City/Highway MPG Odometer is 45940 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 47,893 |
| Trim | Touring L |
| Stock # | TT60012D |
| VIN | 2C4RC1BG5LR281639 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black/Alloy |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.19/28 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory.…Recent Arrival! CARFAX One-Owner.19/28 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 66,105 |
| Trim | Touring L |
| Stock # | TTP1367 |
| VIN | 2C4RC1BG7PR615949 |
| Exterior Color | Velvet Red Pearlcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Bluetooth, Heated Seats, Parking Sensors, Rear…CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Bluetooth, Heated Seats, Parking Sensors, Rear Cross Traffic Alert, Third Row Seating, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Caprice Leatherette Bucket Seats, Delay-off headlights, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Outside temperature display, Power door mirrors, Power Liftgate, Rain sensing wipers, Rear air conditioning, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Voltmeter.19/28 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 55,643 |
| Trim | Touring L |
| Stock # | TTP1232 |
| VIN | 2C4RC1BG7RR152066 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Parking Sensors,…CARFAX One-Owner.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Parking Sensors, Rear Cross Traffic Alert, Third Row Seating, 10.1" Touchscreen Display, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Caprice Leatherette Bucket Seats, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated steering wheel, Low tire pressure warning, Memory seat, Outside temperature display, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Voltmeter.19/28 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 50,733 |
| Trim | Touring L |
| Stock # | TTP1286 |
| VIN | 2C4RC1BG8RR162069 |
| Exterior Color | Silver Mist Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Backup Camera, Bluetooth, Heated Seats, Third Row Seating, 10.1" Touchscreen Display, 6 Speakers, Air Conditioning,…CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Backup Camera, Bluetooth, Heated Seats, Third Row Seating, 10.1" Touchscreen Display, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Black Seats, Caprice Leatherette Bucket Seats, Compass, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Heated door mirrors, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Outside temperature display, Power door mirrors, Power Liftgate, Rain sensing wipers, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.19/28 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 50,532 |
| Trim | Touring L |
| Stock # | TTP1231 |
| VIN | 2C4RC1BG2RR163475 |
| Exterior Color | Silver Mist Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | FWD |
- Retail Price
- $31,670
- YOU SAVE
- $2,102
- Your Moses Price
- $29,568
Description
CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats,…CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Remote Start, Third Row Seating, 10.1" Touchscreen Display, 4G LTE Wi-Fi Hot Spot, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, Black Seats, Caprice Leatherette Bucket Seats, Delay-off headlights, Driver's Seat Mounted Armrest, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter, Heated door mirrors, Heated steering wheel, Integrated Active Noise Cancellation, Low tire pressure warning, Memory seat, Outside temperature display, Overhead console, Power door mirrors, Power driver seat, Power Liftgate, Rain sensing wipers, Rear air conditioning, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.19/28 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 45,335 |
| Trim | Select |
| Stock # | ZTP1271 |
| VIN | 2C4RC1BG9SR554399 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $51,970
- YOU SAVE
- $4,205
- Your Moses Price
- $47,765
Description
Recent Arrival! CARFAX One-Owner.Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time…Recent Arrival! CARFAX One-Owner.Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 22,526 |
| Trim | C |
| Stock # | NT5598A |
| VIN | 2C3CCAPJ7PH506945 |
| Exterior Color | Gloss Black |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


