Used Honda for Sale in St. Albans, WV
Description
Recent Arrival!Black w/Cloth Seat Trim, Backup Camera, 160-Watt AM/FM/CD Audio System, 4 Speakers, Air Conditioning, AM/FM radio, CD player, Cloth Seat Trim, Delay-off headlights,…Recent Arrival!Black w/Cloth Seat Trim, Backup Camera, 160-Watt AM/FM/CD Audio System, 4 Speakers, Air Conditioning, AM/FM radio, CD player, Cloth Seat Trim, Delay-off headlights, Front Bucket Seats, Front Center Armrest, Illuminated entry, Low tire pressure warning, Outside temperature display, Passenger vanity mirror, Power door mirrors, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.30/39 City/Highway MPG Priced below KBB Fair Purchase Price!Awards: * 2014 IIHS Top Safety Pick+ * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * With its reputation for reliability, safety, comfort and excellent resale still intact, the 2014 Honda Civic remains one of the best small-car values around. Be it the standard sedan, sporty coupe, racy Si trim, frugal hybrid or ultra-clean CNG model, there is a Civic to meet almost any demand. Source: KBB.comMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 151,450 |
| Trim | LX |
| Stock # | TT500302A |
| VIN | 19XFB2F51EE017472 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Clean CARFAX.Beige w/Leather Seat Trim, Heated Seats, Leather Seats, Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, CD player, Delay-off headlights, Driver vanity mirror,…Clean CARFAX.Beige w/Leather Seat Trim, Heated Seats, Leather Seats, Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, CD player, Delay-off headlights, Driver vanity mirror, Front Bucket Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Outside temperature display, Power door mirrors, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.28/39 City/Highway MPG Odometer is 28650 miles below market average!Awards: * 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * * Engine choices include hybrid and natural gas versions * Excellent fuel economy * Relatively spacious for a compact sedan or coupe * Well-tuned suspension offering comfort with control Source: KBB.comMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 101,785 |
| Trim | EX-L |
| Stock # | TC60228A |
| VIN | 19XFB2F92CE329073 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
Clean CARFAX.Backup Camera, Bluetooth, Heated Seats, Leather Seats, Navigation System, Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, CD player,…Clean CARFAX.Backup Camera, Bluetooth, Heated Seats, Leather Seats, Navigation System, Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, CD player, Driver door bin, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, Low tire pressure warning, Outside temperature display, Rear window defroster, Speed control, Tachometer, Telescoping steering wheel, Tilt steering wheel.32/38 City/Highway MPGAwards: * JD Power Vehicle Dependability Study * JD Power Vehicle Dependability Study (VDS) * 2016 KBB.com 10 Coolest New Cars Under $18,000 * 2016 KBB.com Best Resale Value Awards * 2016 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * Unmatched small car versatility thanks to unique rear seat design; high fuel economy; spacious seating and cargo area; excellent visibility. Source: EdmundsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 101,654 |
| Trim | EX-L |
| Stock # | ZT6227A |
| VIN | 3HGGK5H94GM703151 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival!19/28 City/Highway MPGAwards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Affordable 3-Row Vehicles * 2018 KBB.com 10 Most Awarded Cars *…Recent Arrival!19/28 City/Highway MPGAwards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Affordable 3-Row Vehicles * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com Best Family Cars * 2018 KBB.com 10 Favorite New-for-2018 Cars * 2018 KBB.com Best Buy Awards * 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded BrandsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 139,755 |
| Trim | EX-L |
| Stock # | NT6298A |
| VIN | 5FNRL6H72JB022152 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $19,830
- YOU SAVE
- $1,886
- Your Moses Price
- $17,944
Description
Black w/Leather-Trimmed Seats, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Bluetooth, 8 Speakers, Air Conditioning, Alloy…Black w/Leather-Trimmed Seats, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Bluetooth, 8 Speakers, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Cloth Seat Trim, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Lane Departure Warning System, Low tire pressure warning, Outside temperature display, Power door mirrors, Power driver seat, Radio: 180-Watt AM/FM Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.29/35 City/Highway MPG Priced below KBB Fair Purchase Price!Awards: * ALG Residual Value Awards, Residual Value AwardsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 84,618 |
| Trim | Sport |
| Stock # | ZT5458E |
| VIN | 1HGCV1F35LA011887 |
| Exterior Color | White |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.AWD.27/32 City/Highway MPG Odometer is 6229 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET…Recent Arrival! CARFAX One-Owner.AWD.27/32 City/Highway MPG Odometer is 6229 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 77,140 |
| Trim | LX |
| Stock # | NT6097C |
| VIN | 2HKRW2H29LH613071 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
AWD, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Parking Sensors, Rear Cross…AWD, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Parking Sensors, Rear Cross Traffic Alert, Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Cloth Seat Trim, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead console, Power door mirrors, Power driver seat, Radio: 180-Watt AM/FM/HD/SiriusXM Audio System, Rear window defroster, Rear window wiper, Remote keyless entry, Speed-Sensitive Wipers, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.27/32 City/Highway MPG Odometer is 16850 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 57,051 |
| Trim | EX |
| Stock # | LT60039B |
| VIN | 5J6RW2H57LL035620 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $25,400
- YOU SAVE
- $1,413
- Your Moses Price
- $23,987
Description
CARFAX One-Owner. Clean CARFAX.AWD, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Rear…CARFAX One-Owner. Clean CARFAX.AWD, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Rear Entertainment System, Moonroof, Third Row Seating, 7 Speakers, Air Conditioning, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Low tire pressure warning, Memory seat, Outside temperature display, Power door mirrors, Power Liftgate, Power passenger seat, Radio: 215-Watt Audio System, Rear air conditioning, Rear window defroster, Reclining 3rd row seat, Tachometer, Telescoping steering wheel, Tilt steering wheel.19/26 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 96,992 |
| Trim | Special Edition |
| Stock # | TTP1339 |
| VIN | 5FNYF6H2XNB014832 |
| Exterior Color | Sonic Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner.Gray Leather, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats,…CARFAX One-Owner.Gray Leather, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Moonroof, 10 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Low tire pressure warning, Memory seat, Outside temperature display, Passenger vanity mirror, Power door mirrors, Power driver seat, Power passenger seat, Radio: 450-Watt AM/FM/HD Premium Audio System, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.23/34 City/Highway MPG Odometer is 12700 miles below market average! Priced below KBB Fair Purchase Price!Awards: * ALG Residual Value Awards, Residual Value AwardsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 37,447 |
| Trim | EX-L 2.0T |
| Stock # | TC50667A |
| VIN | 1HGCV2F57LA028164 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Retail Price
- $27,560
- YOU SAVE
- $1,240
- Your Moses Price
- $26,320
Description
CARFAX One-Owner. Clean CARFAX.AWD, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats,…CARFAX One-Owner. Clean CARFAX.AWD, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Moonroof, Third Row Seating, 7 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Lane departure: Lane Keeping Assist System (LKAS) active, Low tire pressure warning, Memory seat, Outside temperature display, Passenger vanity mirror, Power door mirrors, Power Liftgate, Power passenger seat, Radio: 215-Watt Audio System, Rear air conditioning, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.19/26 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 76,582 |
| Trim | Special Edition |
| Stock # | TT500453A |
| VIN | 5FNYF6H24NB072404 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $34,800
- YOU SAVE
- $1,409
- Your Moses Price
- $33,391
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.19/28 City/Highway MPG Odometer is 8342 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes…Recent Arrival! CARFAX One-Owner. Clean CARFAX.19/28 City/Highway MPG Odometer is 8342 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 40,785 |
| Trim | Sport |
| Stock # | NT6294A |
| VIN | 5FNRL6H73PB071515 |
| Exterior Color | Radiant Red Metallic II |
| Interior Color | Beige |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Clean CARFAX.2.0L I4 DOHC 16V, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth,…CARFAX One-Owner. Clean CARFAX.2.0L I4 DOHC 16V, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Navigation System, Parking Sensors, Rear Cross Traffic Alert, Moonroof, 12 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Compass, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Overhead console, Passenger vanity mirror, Power door mirrors, Power Liftgate, Power passenger seat, Radio: Bose Premium Sound System w/Navigation, Rain sensing wipers, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Wireless Apple CarPlay/Wireless Android Auto.40/34 City/Highway MPG Odometer is 4381 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 32,181 |
| Trim | Sport Touring |
| Stock # | NTP1096 |
| VIN | 7FARS6H99RE014294 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


