Used Hyundai for Sale in St. Albans, WV
- Retail Price
- $18,190
- YOU SAVE
- $1,198
- Your Moses Price
- $16,992
Description
CARFAX One-Owner.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Bluetooth, Heated Seats, 2nd Row USB Charge Port, 6 Speakers, Air…CARFAX One-Owner.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Bluetooth, Heated Seats, 2nd Row USB Charge Port, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Cloth Seat Trim, Delay-off headlights, Driver vanity mirror, Front Bucket Seats, Front dual zone A/C, Front reading lights, Full 10.25" LCD TFT Cluster, Fully automatic headlights, Heated Outside Mirrors, Low tire pressure warning, Outside temperature display, Power door mirrors, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Wireless Charging Pad.30/40 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 56,146 |
| Trim | SEL |
| Stock # | ZTP1225 |
| VIN | KMHLS4AG4PU433006 |
| Exterior Color | Intense Blue |
| Interior Color | Medium Gray |
| Drivetrain | FWD |
- Retail Price
- $19,070
- YOU SAVE
- $1,628
- Your Moses Price
- $17,442
Description
CARFAX One-Owner. Clean CARFAX.I4, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats,…CARFAX One-Owner. Clean CARFAX.I4, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Parking Sensors, Rear Cross Traffic Alert, Sunroof/Moonroof, 8 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Low tire pressure warning, Memory seat, Outside temperature display, Overhead console, Power door mirrors, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Ventilated front seats.49/52 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 64,810 |
| Trim | Limited |
| Stock # | LT60134A |
| VIN | KMHLN4AJ9PU071743 |
| Exterior Color | Fluid Metal |
| Interior Color | Melange/Lt Gray |
| Drivetrain | FWD |
- Retail Price
- $22,150
- YOU SAVE
- $1,206
- Your Moses Price
- $20,944
Description
CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Navigation System, Parking…CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Navigation System, Parking Sensors, Rear Cross Traffic Alert, Sunroof/Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, Delay-off headlights, Front Bucket Seats, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Outside temperature display, Power door mirrors, Power driver seat, Rear window defroster, Rear window wiper, Remote keyless entry, Sport Cloth Seat Trim, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.27/32 City/Highway MPG Odometer is 3708 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 26,520 |
| Trim | N Line |
| Stock # | NT6005A |
| VIN | KM8K3CA38PU013958 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a…Recent Arrival!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 92,114 |
| Trim | Limited |
| Stock # | NTP0948C |
| VIN | KM8R5DHE7MU190535 |
| Exterior Color | Hyper White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.I4, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Parking…CARFAX One-Owner. Clean CARFAX.I4, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Parking Sensors, Rear Cross Traffic Alert, 12 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Delay-off headlights, Driver vanity mirror, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardonĀ® Speakers, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated rear seats, Heated steering wheel, Low tire pressure warning, Memory seat, Outside temperature display, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Rain sensing wipers, Rear window defroster, Rear window wiper, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.33/30 City/Highway MPG Odometer is 3538 miles below market average!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 29,728 |
| Trim | Limited |
| Stock # | TT60205A |
| VIN | 5NMS5DA13PH019158 |
| Exterior Color | Serenity White Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
Description
CARFAX One-Owner.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats,…CARFAX One-Owner.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Navigation System, Parking Sensors, Rear Cross Traffic Alert, Remote Start, Sunroof/Moonroof, 8 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated steering wheel, Low tire pressure warning, Outside temperature display, Overhead console, Power door mirrors, Power driver seat, Rain sensing wipers, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Ventilated front seats.19/27 City/Highway MPG Odometer is 39948 miles below market average!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 6,725 |
| Trim | Limited |
| Stock # | ZTP1214B |
| VIN | 5NTJEDAF9PH045842 |
| Exterior Color | Atlas White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,300
- YOU SAVE
- $2,980
- Your Moses Price
- $32,320
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.20/27 City/Highway MPG Odometer is 3818 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes…Recent Arrival! CARFAX One-Owner. Clean CARFAX.20/27 City/Highway MPG Odometer is 3818 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 5,657 |
| Trim | Base |
| Stock # | TT60154C |
| VIN | KMHLW4DK6SU028522 |
| Exterior Color | Cyber Gray |
| Interior Color | Black w/blue stitching |
| Drivetrain | FWD |
- Retail Price
- $36,230
- YOU SAVE
- $3,237
- Your Moses Price
- $32,993
Description
CARFAX One-Owner.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats,…CARFAX One-Owner.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Navigation System, Parking Sensors, Rear Cross Traffic Alert, Remote Start, Sunroof/Moonroof, Third Row Seating, 12 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardonĀ® Speakers, Heads-Up Display, Heated door mirrors, Heated rear seats, Heated steering wheel, Illuminated entry, Low tire pressure warning, Memory seat, Outside temperature display, Power door mirrors, Power Liftgate, Premium Nappa Leather Seat Trim, Rain sensing wipers, Rear air conditioning, Rear audio controls, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Ventilated front seats, Ventilated rear seats.Odometer is 3121 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 42,498 |
| Trim | CALLIGRAPHY |
| Stock # | TT500528A |
| VIN | KM8R7DGE9PU574798 |
| Exterior Color | Abyss Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


