Used Kia for Sale in St. Albans, WV
- Retail Price
- $11,720
- YOU SAVE
- $1,097
- Your Moses Price
- $10,623
Description
Recent Arrival!AWD.Odometer is 10973 miles below market average! Priced below KBB Fair Purchase Price!Awards: * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Most…Recent Arrival!AWD.Odometer is 10973 miles below market average! Priced below KBB Fair Purchase Price!Awards: * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Most Awarded Brands Reviews: * Controls are easy to operate; cabin is well-made and attractive; second-row seats are versatile and comfortable; strong value proposition; excellent warranty; top crash-test scores. Source: EdmundsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 98,729 |
| Trim | LX |
| Stock # | ZT6258A |
| VIN | 5XYPGDA34HG198226 |
| Exterior Color | Sangria |
| Interior Color | Satin Black |
| Drivetrain | AWD |
Description
Bluetooth, 4 Speakers, Air Conditioning, AM/FM radio: SiriusXM, CD player, Cloth Seat Trim, Delay-off headlights, Front Bucket Seats, Heated door mirrors, Low tire pressure…Bluetooth, 4 Speakers, Air Conditioning, AM/FM radio: SiriusXM, CD player, Cloth Seat Trim, Delay-off headlights, Front Bucket Seats, Heated door mirrors, Low tire pressure warning, Outside temperature display, Power door mirrors, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.29/38 City/Highway MPG Odometer is 40555 miles below market average!Awards: * 2017 KBB.com 10 Most Awarded BrandsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 42,590 |
| Trim | LX |
| Stock # | TT500585C |
| VIN | 3KPFK4A79HE057310 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $13,994
- YOU SAVE
- $2,174
- Your Moses Price
- $11,820
Description
CARFAX One-Owner. Clean CARFAX.AWD, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam…CARFAX One-Owner. Clean CARFAX.AWD, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Cloth Seat Trim, Delay-off headlights, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead console, Power door mirrors, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.22/26 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 120,832 |
| Trim | LX |
| Stock # | TT500511A |
| VIN | KNDPMCAC5L7799167 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! CARFAX One-Owner.29/40 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our…Recent Arrival! CARFAX One-Owner.29/40 City/Highway MPGAwards: * JD Power Initial Quality Study (IQS)Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 78,249 |
| Trim | GT-Line |
| Stock # | ZCP1288A |
| VIN | 3KPF34ADXME365065 |
| Exterior Color | Aurora Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.28/39 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market…Recent Arrival! CARFAX One-Owner. Clean CARFAX.28/39 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 68,150 |
| Trim | LXS |
| Stock # | TT60036B |
| VIN | 3KPF24AD2PE691644 |
| Exterior Color | Fire Orange |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $18,090
- YOU SAVE
- $2,170
- Your Moses Price
- $15,920
Description
CARFAX One-Owner. Clean CARFAX.AWD, Apple CarPlay Android Auto, Backup Camera, Bluetooth, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Cloth…CARFAX One-Owner. Clean CARFAX.AWD, Apple CarPlay Android Auto, Backup Camera, Bluetooth, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Cloth Seat Trim, Delay-off headlights, Front Bucket Seats, Front fog lights, Fully automatic headlights, Occupant sensing airbag, Outside temperature display, Overhead console, Passenger vanity mirror, Power door mirrors, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.22/26 City/Highway MPG Odometer is 10926 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 49,089 |
| Trim | LX |
| Stock # | TT500490A |
| VIN | KNDPMCAC6N7953436 |
| Exterior Color | Snow White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner.AWD, Apple CarPlay Android Auto, Backup Camera, Bluetooth, 6 Speakers, 6-Way Manual Driver's Seat, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam…CARFAX One-Owner.AWD, Apple CarPlay Android Auto, Backup Camera, Bluetooth, 6 Speakers, 6-Way Manual Driver's Seat, Air Conditioning, Alloy wheels, AM/FM radio, Auto High-beam Headlights, Carpet Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver vanity mirror, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead console, Power door mirrors, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.22/26 City/Highway MPG Odometer is 36585 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 37,888 |
| Trim | LX |
| Stock # | TT500539A |
| VIN | KNDPMCAC8L7768382 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $19,090
- YOU SAVE
- $1,878
- Your Moses Price
- $17,212
Description
Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats,…Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Navigation System, Parking Sensors, Rear Cross Traffic Alert, Sunroof/Moonroof, Tow Package Trailer Package, Third Row Seating, 10 Speakers, 110V Inverter, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Delay-off headlights, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heads-Up Display, Heated & Ventilated 2nd Row Seats, Heated & Ventilated Front Bucket Seats, Heated door mirrors, Heated Steering Wheel, Low tire pressure warning, Memory seat, Nappa Leather Seat Trim, Outside temperature display, Power door mirrors, Power Liftgate, Power passenger seat, Rain Sensing Wipers, Rear air conditioning, Rear audio controls, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tow Hitch w/Harness.Priced below KBB Fair Purchase Price!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * Motor Trend Automobiles of the year * NACTOY 2020 North American Utility of the Year * 2020 KBB.com Best Buy Awards * 2020 KBB.com 10 Favorite New-for-2020 Cars * 2020 KBB.com 10 Best SUVs Worth Waiting ForMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 115,062 |
| Trim | SX |
| Stock # | NT5832A |
| VIN | 5XYP5DHC1LG088481 |
| Exterior Color | Black Copper |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $20,670
- YOU SAVE
- $1,350
- Your Moses Price
- $19,320
Description
CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Navigation System, Parking Sensors, Rear…CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Navigation System, Parking Sensors, Rear Cross Traffic Alert, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Cloth & SynTex Seat Trim, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Low tire pressure warning, Outside temperature display, Power door mirrors, Radio: 10.25" Display Audio, Rear seat center armrest, Rear window defroster, Remote keyless entry, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.28/39 City/Highway MPG Odometer is 14690 miles below market average! Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 20,058 |
| Trim | GT-Line |
| Stock # | NT6030A |
| VIN | 3KPF54AD7PE674412 |
| Exterior Color | Gravity Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $23,889
- YOU SAVE
- $1,237
- Your Moses Price
- $22,652
Description
Recent Arrival! CARFAX One-Owner.27/37 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to…Recent Arrival! CARFAX One-Owner.27/37 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 53,204 |
| Trim | LXS |
| Stock # | ZCP1302 |
| VIN | 5XXG14J23RG232302 |
| Exterior Color | Ebony Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $24,990
- YOU SAVE
- $1,203
- Your Moses Price
- $23,787
Description
CARFAX One-Owner. Clean CARFAX.AWD, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated…CARFAX One-Owner. Clean CARFAX.AWD, Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Navigation System, Parking Sensors, Rear Cross Traffic Alert, Sunroof/Moonroof, 8 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Delay-off headlights, Ebony Black Roof, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardon® Speakers, Heated door mirrors, Heated steering wheel, Low tire pressure warning, Memory seat, Outside temperature display, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Premium Leatherette Seat Trim, Rain sensing wipers, Rear window defroster, Rear window wiper, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Ventilated front seats.23/28 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 75,307 |
| Trim | X-Pro Prestige |
| Stock # | NT5862B |
| VIN | 5XYK7CAF7PG090616 |
| Exterior Color | Glacier White Pearl/Ebony Black Roof |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Odometer is 2841 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com 10 Favorite New-for-2018 CarsMoses Auto…Odometer is 2841 miles below market average!Awards: * JD Power Automotive Performance, Execution and Layout (APEAL) Study * 2018 KBB.com 10 Favorite New-for-2018 CarsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 77,515 |
| Trim | GT2 |
| Stock # | TT60222A |
| VIN | KNAE55LC8J6023998 |
| Exterior Color | Aurora Black |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


