Used Vehicles for Sale in St. Albans, WV
Description
Recent Arrival!Black w/Cloth Seat Trim, Backup Camera, 160-Watt AM/FM/CD Audio System, 4 Speakers, Air Conditioning, AM/FM radio, CD player, Cloth Seat Trim, Delay-off headlights,…Recent Arrival!Black w/Cloth Seat Trim, Backup Camera, 160-Watt AM/FM/CD Audio System, 4 Speakers, Air Conditioning, AM/FM radio, CD player, Cloth Seat Trim, Delay-off headlights, Front Bucket Seats, Front Center Armrest, Illuminated entry, Low tire pressure warning, Outside temperature display, Passenger vanity mirror, Power door mirrors, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.30/39 City/Highway MPG Priced below KBB Fair Purchase Price!Awards: * 2014 IIHS Top Safety Pick+ * 2014 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * With its reputation for reliability, safety, comfort and excellent resale still intact, the 2014 Honda Civic remains one of the best small-car values around. Be it the standard sedan, sporty coupe, racy Si trim, frugal hybrid or ultra-clean CNG model, there is a Civic to meet almost any demand. Source: KBB.comMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 151,450 |
| Trim | LX |
| Stock # | TT500302A |
| VIN | 19XFB2F51EE017472 |
| Exterior Color | White Orchid Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Recent Arrival! Clean CARFAX.Jet Black/Titanium w/Premium Cloth/Leatherette Seat Trim.25/36 City/Highway MPG Odometer is 14069 miles below market average!Awards: * JD Power…Recent Arrival! Clean CARFAX.Jet Black/Titanium w/Premium Cloth/Leatherette Seat Trim.25/36 City/Highway MPG Odometer is 14069 miles below market average!Awards: * JD Power Initial Quality Study * JD Power Initial Quality Study, JD Power Dependability Study * 2015 IIHS Top Safety Pick Reviews: * If you want solid family transportation with the unfettered entertainment options that only come from the Internet, the 2015 Chevrolet Malibu may be the answer to your midsize sedan prayers. Source: KBB.com * Outstanding crash test scores; well-appointed interior; comfortable ride; strong turbocharged engine. Source: EdmundsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 102,537 |
| Trim | LT |
| Stock # | TTP1379A |
| VIN | 1G11D5SL6FF128321 |
| Exterior Color | Summit White |
| Interior Color | Jet Black/Titanium |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.3.5L 5-Cylinder MPI DOHC, 4WD.Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use…Recent Arrival! CARFAX One-Owner. Clean CARFAX.3.5L 5-Cylinder MPI DOHC, 4WD.Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 121,640 |
| Trim | LS |
| Stock # | ZT6173C |
| VIN | 1GCDT196858140232 |
| Exterior Color | Dark Cherry Red Metallic |
| Interior Color | Medium Dark Pewter |
| Drivetrain | 4WD |
Description
CARFAX One-Owner. Clean CARFAX.Black w/SofTex Seat Trim or Leather-Trimmed Ultrasuede Seats, 6 Speakers, Air Conditioning, AM/FM radio, CD player, Fabric Seat Trim, Front Bucket…CARFAX One-Owner. Clean CARFAX.Black w/SofTex Seat Trim or Leather-Trimmed Ultrasuede Seats, 6 Speakers, Air Conditioning, AM/FM radio, CD player, Fabric Seat Trim, Front Bucket Seats, Front reading lights, Low tire pressure warning, Outside temperature display, Power door mirrors, Rear window defroster, Speed control, Tachometer, Telescoping steering wheel, Tilt steering wheel.25/35 City/Highway MPGAwards: * 2014 KBB.com 10 Best Hybrid Cars Under $30,000 * 2014 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2014 KBB.com 10 Best Used Family Cars Under $15,000 * 2014 KBB.com Best Resale Value AwardsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 174,587 |
| Trim | L |
| Stock # | TT500521A |
| VIN | 4T1BF1FK9EU849433 |
| Exterior Color | Barcelona Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
AWD, Backup Camera, Bluetooth, Parking Sensors, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, CD…AWD, Backup Camera, Bluetooth, Parking Sensors, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto-dimming Rear-View mirror, Automatic temperature control, CD player, Delay-off headlights, Front dual zone A/C, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Outside temperature display, Power door mirrors, Power driver seat, Power passenger seat, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Unique Cloth Bucket Seats.20/27 City/Highway MPG Priced below KBB Fair Purchase Price!Awards: * 2017 KBB.com Brand Image Awards * 2017 KBB.com 10 Most Awarded Brands Reviews: * Ride quality is smoother than many of its competitors; plenty of space for passengers and luggage; fuel-efficient and performance-oriented engines; many available tech and luxury features. Source: EdmundsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 121,092 |
| Trim | SEL |
| Stock # | NT5854B |
| VIN | 2FMPK4J94HBB41950 |
| Exterior Color | White Gold |
| Interior Color | Dune |
| Drivetrain | AWD |
Description
Clean CARFAX.Beige w/Leather Seat Trim, Heated Seats, Leather Seats, Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, CD player, Delay-off headlights, Driver vanity mirror,…Clean CARFAX.Beige w/Leather Seat Trim, Heated Seats, Leather Seats, Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, CD player, Delay-off headlights, Driver vanity mirror, Front Bucket Seats, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Outside temperature display, Power door mirrors, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.28/39 City/Highway MPG Odometer is 28650 miles below market average!Awards: * 2012 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc. Reviews: * * Engine choices include hybrid and natural gas versions * Excellent fuel economy * Relatively spacious for a compact sedan or coupe * Well-tuned suspension offering comfort with control Source: KBB.comMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 101,785 |
| Trim | EX-L |
| Stock # | TC60228A |
| VIN | 19XFB2F92CE329073 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Beige |
| Drivetrain | FWD |
- Retail Price
- $11,720
- YOU SAVE
- $1,097
- Your Moses Price
- $10,623
Description
Recent Arrival!AWD.Odometer is 10973 miles below market average! Priced below KBB Fair Purchase Price!Awards: * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Most…Recent Arrival!AWD.Odometer is 10973 miles below market average! Priced below KBB Fair Purchase Price!Awards: * JD Power Initial Quality Study (IQS) * 2017 KBB.com 10 Most Awarded Brands Reviews: * Controls are easy to operate; cabin is well-made and attractive; second-row seats are versatile and comfortable; strong value proposition; excellent warranty; top crash-test scores. Source: EdmundsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 98,729 |
| Trim | LX |
| Stock # | ZT6258A |
| VIN | 5XYPGDA34HG198226 |
| Exterior Color | Sangria |
| Interior Color | Satin Black |
| Drivetrain | AWD |
Description
AWD, Black w/Fabric Seat Trim, Sunroof/Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, CD player, Fabric Seat Trim,…AWD, Black w/Fabric Seat Trim, Sunroof/Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Automatic temperature control, CD player, Fabric Seat Trim, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead console, Power door mirrors, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.22/29 City/Highway MPGAwards: * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com Best Resale Value Awards Reviews: * If you’re shopping for a compact SUV with good cargo space, a car-like ride and a low sticker price, the 2014 Toyota RAV4 is worth a look. Audio buffs will love the straightforward Entune audio system that includes apps and Bluetooth audio streaming. Those seeking an all-electric SUV will only find it in the 2014 RAV4 EV. Source: KBB.com * Roomy interior for people and cargo; strikes a good balance between ride comfort and sure-footed handling. Source: EdmundsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 194,817 |
| Trim | XLE |
| Stock # | TT500558B |
| VIN | 2T3RFREV6EW190971 |
| Exterior Color | Shoreline Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX.Jet Black w/Premium Cloth Seat Trim.27/36 City/Highway MPG Odometer is 32250 miles below market average!Awards: * 2017 IIHS Top Safety Pick with…Recent Arrival! Clean CARFAX.Jet Black w/Premium Cloth Seat Trim.27/36 City/Highway MPG Odometer is 32250 miles below market average!Awards: * 2017 IIHS Top Safety Pick with optional front crash prevention * 2017 KBB.com Best Family Sedans * 2017 KBB.com 10 Best Sedans Under $25,000 * 2017 KBB.com 10 Most Comfortable Cars Under $30,000 * 2017 KBB.com 10 Most Awarded Brands Reviews: * Spacious interior with tall-person-friendly front seats; sporty handling around turns; hybrid version is respectably quick to accelerate; strong brakes; responsive and intuitive 8-inch touchscreen interface with sharp graphics. Source: EdmundsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 69,508 |
| Trim | LS |
| Stock # | NT6192A |
| VIN | 1G1ZB5ST8HF163244 |
| Exterior Color | Silver Ice Metallic |
| Interior Color | Jet Black |
| Drivetrain | FWD |
Description
Recent Arrival! CARFAX One-Owner.32/40 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyMoses Auto Group utilizes "MARKET VALUE…Recent Arrival! CARFAX One-Owner.32/40 City/Highway MPGAwards: * JD Power Automotive Performance, Execution and Layout (APEAL) StudyMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 85,166 |
| Trim | 1.6 SV |
| Stock # | NC6014A |
| VIN | 3N1CN8EVXML916200 |
| Exterior Color | Scarlet Ember Pearl Metallic |
| Interior Color | Graphite |
| Drivetrain | FWD |
- Retail Price
- $12,237
- YOU SAVE
- $1,023
- Your Moses Price
- $11,214
Description
Recent Arrival! CARFAX One-Owner. Clean CARFAX.25/26 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market…Recent Arrival! CARFAX One-Owner. Clean CARFAX.25/26 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 112,939 |
| Trim | LE |
| Stock # | ZT6305B |
| VIN | JA4AT4AA8JZ069052 |
| Exterior Color | Rally Red Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Bluetooth, 4 Speakers, Air Conditioning, AM/FM radio: SiriusXM, CD player, Cloth Seat Trim, Delay-off headlights, Front Bucket Seats, Heated door mirrors, Low tire pressure…Bluetooth, 4 Speakers, Air Conditioning, AM/FM radio: SiriusXM, CD player, Cloth Seat Trim, Delay-off headlights, Front Bucket Seats, Heated door mirrors, Low tire pressure warning, Outside temperature display, Power door mirrors, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.29/38 City/Highway MPG Odometer is 40555 miles below market average!Awards: * 2017 KBB.com 10 Most Awarded BrandsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 42,590 |
| Trim | LX |
| Stock # | TT500585C |
| VIN | 3KPFK4A79HE057310 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2017 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


