Used Subaru for Sale in St. Albans, WV
Description
Recent Arrival! Clean CARFAX.26/33 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We…Recent Arrival! Clean CARFAX.26/33 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 81,410 |
| Trim | Base |
| Stock # | TT500053D |
| VIN | JF2SKADC3MH428523 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Parking Sensors,…CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Parking Sensors, Rear Cross Traffic Alert, 4 Speakers, Air Conditioning, AM/FM radio, Cloth Upholstery, EyeSight System, Front Bucket Seats, Outside temperature display, Power door mirrors, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tire Pressure Monitoring System.28/36 City/Highway MPG Odometer is 2712 miles below market average!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 48,450 |
| Trim | Base |
| Stock # | TCP1330 |
| VIN | 4S3GKAB6XP3601747 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Parking Sensors,…CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Parking Sensors, Rear Cross Traffic Alert, 4 Speakers, Air Conditioning, AM/FM radio, Cloth Upholstery, EyeSight System, Front Bucket Seats, Front reading lights, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead console, Power door mirrors, Rear window defroster, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tire Pressure Monitoring System.28/36 City/Highway MPG Odometer is 15580 miles below market average!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 42,700 |
| Trim | Base |
| Stock # | NCP1083 |
| VIN | 4S3GKAB66P3602328 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Parking Sensors,…CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Parking Sensors, Rear Cross Traffic Alert, 4 Speakers, Air Conditioning, AM/FM radio, Cloth Upholstery, EyeSight System, Front Bucket Seats, Low tire pressure warning, Outside temperature display, Power door mirrors, Rear Seat Reminder, Rear window defroster, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tire Pressure Monitoring System.28/36 City/Highway MPG Odometer is 6426 miles below market average!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 46,636 |
| Trim | Base |
| Stock # | ZTP1269 |
| VIN | 4S3GKAB65P3603521 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, 4 Speakers, Air…CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, 4 Speakers, Air Conditioning, AM/FM radio, Cloth Upholstery, EyeSight System, Front reading lights, Illuminated entry, Low tire pressure warning, Outside temperature display, Power door mirrors, Rear window defroster, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.28/36 City/Highway MPG Odometer is 2962 miles below market average!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 48,212 |
| Trim | Base |
| Stock # | TCP1331 |
| VIN | 4S3GKAB69P3601917 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $23,620
- YOU SAVE
- $1,298
- Your Moses Price
- $22,322
Description
CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Bluetooth, 4 Speakers, Air Conditioning, Alloy…CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Bluetooth, 4 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Cloth Upholstery, Driver door bin, Driver vanity mirror, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead console, Power door mirrors, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.26/32 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 41,175 |
| Trim | 2.5i |
| Stock # | TTP1229 |
| VIN | 4S4BTAAC4R3212003 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
Description
Recent Arrival! Clean CARFAX.23/30 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure…Recent Arrival! Clean CARFAX.23/30 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 82,954 |
| Trim | Limited XT |
| Stock # | ZTP1232B |
| VIN | 4S4BTGNDXN3104467 |
| Exterior Color | Magnetite Gray Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
- Retail Price
- $26,643
- YOU SAVE
- $3,886
- Your Moses Price
- $22,757
Description
Clean CARFAX.Apple CarPlay Android Auto, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Navigation System, Parking Sensors, Rear Cross Traffic…Clean CARFAX.Apple CarPlay Android Auto, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Leather Seats, Navigation System, Parking Sensors, Rear Cross Traffic Alert, Sunroof/Moonroof, Third Row Seating, 14 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Exterior Mirror w/Approach Light, Auto-dimming Rear-View mirror, Automatic temperature control, CD player, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardonĀ® Speakers, Heated door mirrors, Heated steering wheel, Illuminated entry, Low tire pressure warning, Map & Reading Lights LED Upgrade - 6 Bulb Kit, Memory seat, Outside temperature display, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Rain sensing wipers, Rear air conditioning, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Ventilated front seats.20/26 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 109,190 |
| Trim | Touring |
| Stock # | TT60124A |
| VIN | 4S4WMARDXN3403642 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
- Retail Price
- $24,660
- YOU SAVE
- $1,109
- Your Moses Price
- $23,551
Description
CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Backup Camera, Blind Spot Monitoring, Bluetooth, Navigation System, Parking Sensors, Rear Cross Traffic Alert,…CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Backup Camera, Blind Spot Monitoring, Bluetooth, Navigation System, Parking Sensors, Rear Cross Traffic Alert, Sunroof/Moonroof, 11 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Driver door bin, Driver vanity mirror, Front Bucket Seats, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, harman/kardonĀ® Speakers, Heated door mirrors, Illuminated entry, Low tire pressure warning, Outside temperature display, Overhead console, Passenger vanity mirror, Power door mirrors, Power driver seat, Rear window defroster, Remote keyless entry, Speed control, Sport steering wheel, Tachometer, Telescoping steering wheel, Tilt steering wheel, Ultrasuede Upholstery w/Red Stitching.19/26 City/Highway MPG Priced below KBB Fair Purchase Price!Awards: * ALG Residual Value Awards, Residual Value AwardsMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 69,381 |
| Trim | Limited |
| Stock # | TT500172A |
| VIN | JF1VBAL69N9029172 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $27,763
- YOU SAVE
- $2,431
- Your Moses Price
- $25,332
Description
Recent Arrival! CARFAX One-Owner.27/35 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to…Recent Arrival! CARFAX One-Owner.27/35 City/Highway MPGMoses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 13,398 |
| Trim | Premium |
| Stock # | TT60186B |
| VIN | 4S3BWAD60S3013781 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Titanium Gray |
| Drivetrain | AWD |
Description
CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats,…CARFAX One-Owner. Clean CARFAX.Adaptive Cruise Control, Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Parking Sensors, Rear Cross Traffic Alert, Sunroof/Moonroof, 6 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-Dimming Mirror w/Compass & HomeLink, Automatic temperature control, EyeSight System, Front Bucket Seats, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Low tire pressure warning, Outside temperature display, Power door mirrors, Power driver seat, Premium Cloth Upholstery, Rear window defroster, Rear window wiper, Remote keyless entry, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.26/33 City/Highway MPG Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 39,286 |
| Trim | Premium |
| Stock # | ZTP1233 |
| VIN | JF2SKADC0RH495930 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $29,160
- YOU SAVE
- $1,345
- Your Moses Price
- $27,815
Description
CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Navigation System, Parking…CARFAX One-Owner. Clean CARFAX.Apple CarPlay Android Auto, Automatic Emergency Braking, Backup Camera, Blind Spot Monitoring, Bluetooth, Heated Seats, Navigation System, Parking Sensors, Rear Cross Traffic Alert, Sunroof/Moonroof, Third Row Seating, 14 Speakers, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Delay-off headlights, Front Bucket Seats, Front dual zone A/C, Front fog lights, Fully automatic headlights, Garage door transmitter: HomeLink, harman/kardonĀ® Speakers, Heated door mirrors, Heated rear seats, Heated steering wheel, HVAC memory, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Outside temperature display, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Rear air conditioning, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed control, StarTex Upholstery, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel.Priced below KBB Fair Purchase Price!Moses Auto Group utilizes "MARKET VALUE PRICING" on all the vehicles in our inventory. We use real-time market data to ensure that all our customers enjoy a hassle-free buying experience and the best value possible. That, along with the largest selection of over 3500 quality cars, trucks, and SUVs in the tristate WV, KY, and OH area (as well as the surrounding cities of Charleston, Huntington, and Morgantown), has our loyal client base coming back again and again. Come to Moses today and experience the car-buying process as it should be- Driven By You.(more)| Mileage | 67,551 |
| Trim | Onyx Edition |
| Stock # | TTP1353 |
| VIN | 4S4WMAKD6P3424663 |
| Exterior Color | Autumn Green Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.


